These reports provide in depth descriptions of how our products can improve standard processes and even enable the achievement of previously unreachable results for life science research.
Single cell handling
deposition, optical control, DNA extraction
| Download | File / Size | |
|---|---|---|
Cell sample storage for gene expression analysis on AmpliGrid AG480F | pdf / 484 kb | Start Download |
Visual control of correct cell placement on AmpliGrid slides prior to molecular analysis | pdf / 317 kb | Start Download |
Enhanced DNA amplification from single cells using the Beckman Coulter Cell Extraction Kit | pdf / 344 kb | Start Download |
Gene expression
RT-qPCR, GeXP, miRNA, microarray
| Download | File / Size | |
|---|---|---|
Superior sensitivity in RT-PCR of single cells using the AmpliGrid system | pdf / 371 kb | Start Download |
Quantitative RT-PCR from one single cell using the AmpliGrid technology | pdf / 477 kb | Start Download |
Single cell miRCURY LNA™ assay | pdf / 532 kb | Start Download |
Quantitative multiplex TaqMan® qPCR from single cells using the AmpliGrid platform | pdf / 494 kb | Start Download |
Template amplification and detection of PCR products on AmpliGrid AG480E using microarray technology | pdf / 382 kb | Start Download |
Immunology
virology, bacteriology, infectious desease, cancer biology
| Download | File / Size | |
|---|---|---|
Identifying virus copies in single cells | pdf / 478 kb | Start Download |
High efficiency one-step lysis and PCR from single bacteria using the AmpliGrid System | pdf / 379 kb | Start Download |
Case study: Studying the Viral/Bacterial Connection, One Cell at a Time | pdf / 302 kb | Start Download |
Novel approach for identifying memory B cells during immune responses | pdf / 292 kb | Start Download |
Chimera Analysis improving research on stem cell transplantation | pdf / 1.00 MB | Start Download |
Genetic profiling / Forensics
STR profiling, sequencing
| Download | File / Size | |
|---|---|---|
High sensitivity and cost effective STR profiling on AmpliGrid AG480F using limited sperm material | pdf / 351 kb | Start Download |
Getting full profiles from highly redundant low-volume amplifications (LV-PCR) | pdf / 1.62 MB | Start Download |
Case study: The Evidence Points to Single Cell Analysis for Forensic Applications | pdf / 682 kb | Start Download |
Efficient DNA amplification and cycle sequencing from single cells without template preparation | pdf / 792 kb | Start Download |
Automation
| Download | File / Size | |
|---|---|---|
Contamination-free ultra low volume pipetting on AmpliGrid AG480F slides | pdf / 455 kb | Start Download |
Microarray, IHC and FISH
| Download | File / Size | |
|---|---|---|
Application Report SlideBooster SB401 | pdf / 208 kb | Start Download |
Application Report SlideBooster SB401 | pdf / 191 kb | Start Download |
Application note Implen: Improved hybridisations by using Implen’s Slide Booster™ protocol – Histone modification analysis in patient samples using ChIP-on-Chip | pdf / 1.38 MB | Start Download |
Application note Implen: Array-CGH | pdf / 299 kb | Start Download |
Note - The Arraybooster AB410 is the predecessor instrument of the Slidebooster SB401
