Advalytix’ products take the guess work out of the entire hybridization process. By offering hardware software and consumables Advalytix helps you ensure consistency in all steps, from hybridization to washing.
AdvaSon
Coupling liquid for SlideBooster
| Ref# | Product name | Pieces | Volume | Application |
|---|---|---|---|---|
| OAX05209 | AS100 | 1 | 10 mL | For all SlideBooster |
AdvaHum
Humidifying buffer for Booster instruments
| Ref# | Product name | Pieces | Volume | Application |
|---|---|---|---|---|
| OAX05210 | AM101 | 1 | 50 mL | For formamide based buffer |
| OAX05211 | AM102 | 1 | 50 mL | For formamide free buffer |
AdvaGap
Microarray coverslip with precision spacer
| Ref# | Product name | Pieces | Volume | Application |
|---|---|---|---|---|
| OAX05212 | AP101 | 50 | Cover for microarrays with defined spacer: 22 mm*22 mm | |
| OAX05213 | AP102 | 25 | Cover for microarrays with defined spacer: 22 mm*40 mm | |
| OAX05214 | AP103 | 25 | Cover for microarrays with defined spacer: 22 mm*50 mm | |
| OAX05215 | AP104 | 25 | Cover for microarrays with defined spacer: 22 mm*60 mm |
AdvaTube
Slide processing Tube for the AdvaWash
| Ref# | Product name | Pieces | Volume | Application |
|---|---|---|---|---|
| OAX05216 | AT400 | 2 | SlideFormat: 25 mm*75 mm (4 slides / tube) and with 26 mm *75 mm (2 slides/tube) | |
| OAX05217 | AT400-5 | 5 | SlideFormat: 25 mm*75 mm (4 slides / tube) and with 26 mm *75 mm (2 slides/tube) | |
| OAX05218 | AT400-10 | 10 | SlideFormat: 25 mm*75 mm (4 slides / tube) and with 26 mm *75 mm (2 slides/tube) |
