Learn how scientists use our products for their research and see how they can improve standard processes and even enable the achievement of previously unreachable results for both life science research and diagnostics
| Download | File / Size | |
|---|---|---|
Single Circulating Tumour Cell molecular characterization: a feasibility study | pdf / 1.64 MB | Start Download |
Population- and single cell-based strategies to understanding humoral immunity | pdf / 584 kb | Start Download |
Zellvergnügen Workflow: Single Cell Molekular Analysis | pdf / 579 kb | Start Download |
A Reproducible High Throughput Methylome Analysis of a Single Cell | pdf / 818 kb | Start Download |
New Methods for the Analysis of Follicular Fluids | pdf / 364 kb | Start Download |
An Evaluation of Two Commercial Hybridisation Technologies | pdf / 89 kb | Start Download |
Detection of microRNA genes in individual cancer stem cells from breast cancer cell lines using the Beckman Coulter AmpliGrid™ single cell platform and a single cell quantitative RT-PCR method | pdf / 170 kb | Start Download |
Easy and sensitive qRT-PCR analysis at the single cell level | pdf / 1.03 MB | Start Download |
Genome-wide expression analysis of single cells using Affymetrix GeneChips | pdf / 1.00 MB | Start Download |
Integration of an ultrasonic wave device in a FACSAria™ cell sorter for continuous, non-invasive mixing of cell suspensions | pdf / 605 kb | Start Download |
Invasionsfreie Pränataldiagnostik auf Einzelzellbasis | pdf / 390 kb | Start Download |
Novel approach for identifying memory B cells during immune responses | pdf / 237 kb | Start Download |
Regulation of Astrocyte Inflammatory Responses by the Parkinson’s Disease-Associated Gene DJ-1 | pdf / 160 kb | Start Download |
Single cell typing by on-chip Low Volume PCR (LV-PCR) | pdf / 190 kb | Start Download |
