AmpliSpeed Slide Cycler
- Ultra fast
- Superior homogeneity
- Modular system
- independent operation
- Automation friendly
- Smallest footprint
| Temperature | |
| Temperature range | ambient +15°C to 99°C |
| Temperature accuracy | +/- 0.2°C at 72°C |
| Temperature homogeneity | +/- 0.2°C after 20 seconds at 72°C |
| effective heating rate | 3°C/sec. |
| effective cooling rate | 3°C/sec. |
| Software | |
| Temperature ramping | 0.1–3°C/sec |
| Temperature increments | 0.1–1°C/cycle |
| Time increments | 0.1–60 sec/cycle |
| memory | SD-card |
| GLP reports | yes |
| Instrument | |
| Line Voltage | 85–230 Volt |
| Frequency | 50–60 Hz |
| Power consumption (ASC100D/200D/400D) | 100 watt maximum |
| Display | 640x480 colour VGA |
| Auto restart | yes |
| Dimensions [mm] (wxdxh) ASC100D/200D/400D | 126x235x112 / 126x295x112 / 126x486x112 |
| Weight (ASC100D/200D/400D) | 2.0 kg / 2.9 kg / 4.7 kg |
| Operation conditions | +10°C to + 30°C |
Learn more about: